What you actually get, on each plan
Not a list of feature names — the pages your site will have, the sections on them, and how much you can put on it. Every row is read from the same code that sets a real customer up, so nothing here can promise something we never switch on.
Developer
For the developer with 1–3 live projects.
- ₹59,999
- to build
- ₹84,999
- a year
- 25 of 28
- features on
- 11
- pages
- 10
- home sections
5 concurrent projects · 500 units · unlimited seats · 2 domains · resale and leasing desk included
Developer Group
For the group running four or more launches at once.
- ₹99,999
- to build
- ₹1,24,999
- a year
- 25 of 28
- features on
- 11
- pages
- 10
- home sections
12 concurrent projects · unlimited seats · 5 domains · 150 GB
| Included | Developer | Developer Group |
|---|---|---|
| Home/ — Hero, your listings, contact | included | included |
| Property search/properties — Filters, sorting, pagination | included | included |
| A page per property/properties/… — Photos, facts, its own enquiry form | included | included |
| About/about — Your story and your team | included | included |
| Contact/contact — Enquiry form, map, phone | included | included |
| Legal pages/privacy · /terms — Required before you can run ads | included | included |
| FAQ/faq — Answers, with Google's FAQ markup | included | included |
| Buying tools/tools — EMI calculator and area converter | included | included |
| Area pages/areas — One per locality you work — the SEO workhorse | included | included |
| Sell with us/sell — Turns owners into leads, not just buyers | included | included |
| Blog/blog — Guides that bring people in from Google | included | included |
| Included | Developer | Developer Group |
|---|---|---|
| HeroYour photograph or video, headline, search | included | included |
| Your listingsFeatured and latest, with photos and price | included | included |
| Track recordYears, properties closed, families served | included | included |
| What you doYour services, as a grid | included | included |
| Your teamPhotos, roles and direct numbers | included | included |
| TestimonialsWhat customers said, with the source | included | included |
| Awards and pressDated, so the claim is checkable | included | included |
| Areas you coverTiles, each with a live count | included | included |
| QuestionsYour FAQs, expandable | included | included |
| ContactForm, phone, WhatsApp, map | included | included |
A section appears once there is something to put in it. Add three testimonials and the testimonials band arrives; leave your awards empty and no hollow panel ships in its place. So a new site starts shorter than this list and fills out as you load it.
Your home page is the same on both — every section above is on from the cheaper plan. Open the two demo sites and the front pages are identical, deliberately. What the upgrade buys you is further in: more pages, and more the site can do with a visitor once they are on one.
| Included | Developer | Developer Group |
|---|---|---|
| Visitors can book a site visit | included | included |
| “Call me back”, with a preferred time | included | included |
| Brochure download on a property | included | included |
| …and the brochure asks for a number first | included | included |
| Dated construction-progress photos | included | included |
| Floor plans, by unit type | included | included |
| Live bed availability and house terms | not on this plan | not on this plan |
| Sections fade in as you scroll | included | included |
| Numbers count up | included | included |
| Visitors can switch the site to dark | not on this plan | not on this plan |
A dot means switched off, not missing. It is already built into your site and takes one click the day you move up — nothing gets rebuilt, and nothing you have added is lost.
On this side both plans carry the same features — every row above is identical, deliberately. What you buy by moving up is this table: more live projects, more domains, more room. If you run one launch at a time, the lower plan is the honest answer.
| Limit | Developer | Developer Group |
|---|---|---|
| Published propertiesDrafts and the sold archive don't count | 500 | Unlimited |
| Team loginsEach with their own permissions | Unlimited | Unlimited |
| Photo storageRoughly 400 photographs to a GB | 50 GB | 150 GB |
| Live projectsEach with units, plans and a progress log | 5 | 12 |
| Your own domainOtherwise you sit on a subdomain of ours | 2 | 5 |
| Sites on one agreementFor a group running separate brands | 1 | 3 |
- Developer
- The 4th concurrent project — which is a ₹24,999 microsite, not a tier jump.
- Developer Group
- The top of this side. Past here nothing else is a plan — you buy the one thing you need as an add-on, and keep paying ₹1,24,999 a year.